Dawson Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24715 Lakewood Dr. 4 3 1,932 $389,000 $201 31 days
1500 Bet Level Rd 3 4 3,298 $354,900 $107 17 days
501 W Arcadia Ave. 4 3 3,206 $280,000 $87 143 days
8850 Nortonville Rd. 3 2 1,563 $259,900 $166 106 days
16751 Dawson Rd. 3 2 1,300 $249,900 $192 18 days
590 Walnut Grove Rd. 4 1 1,475 $244,500 $165 7 days
260 Lakeshore Rd 3 2 2,218 $230,000 $103 39 days
320 River St. 2 1 1,120 $175,000 $156 22 days
160 Rabbit Ridge Rd. 4 2 1,450 $174,000 $120 31 days
60 Rosedale Lane 4 1 1,612 $115,000 $71 3 days
Average: 3.4 2.1 1,917 $171,430 $137 5 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10035 Beulah Rd 3 2 1,506 $274,900 $182 46 days
720 Dexter Lane 4 2 1,904 $225,000 $118 23 days
14909 Beulah Rd 4 3 2,560 $225,000 $87 59 days
105 Hubert Williams Rd 2 1 832 $99,900 $120 21 days
Average: 3.2 2.0 1,700 $206,200 $127 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!