Nortonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4256 Nortonville Rd. N/A N/A N/A $1,843,200 Unknown 181 days
0000 Daniel Boone Rd. N/A N/A N/A $1,333,000 Unknown 181 days
4256 Nortonville Rd. N/A N/A N/A $391,000 Unknown 181 days
165 Jack Sisk Rd 3 2 1,950 $379,900 $194 32 days
710 Red Hill Rd. 4 3 2,445 $355,000 $145 15 days
100 Tram Rd. 3 2 1,644 $339,000 $206 42 days
595 New Salem Circle 4 2 1,827 $264,900 $144 27 days
108 Redbud Lane 3 2 1,862 $249,900 $134 36 days
1650 Wells Rd. 3 2 1,620 $207,900 $128 21 days
510 Good Hope Rd. 3 2 1,848 $169,000 $91 14 days
Average: 3.3 2.1 1,885 $513,454 $149 83 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Daniel Boone Rd 3 3 2,120 $359,900 $169 301 days
Average: 3.0 3.0 2,120 $359,900 $169 302 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1