Providence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Bob Hatley Road 3 2 1,524 $319,900 $209 2 days
4793 S State Route 109 2 2 2,170 $259,900 $119 26 days
36 Green Rd 3 2 1,920 $225,000 $117 15 days
509 Langley Ave 3 2 1,528 $209,900 $137 7 days
317 Country Meadows Dr 3 2 1,647 $204,900 $124 137 days
610 Princeton 3 2 1,291 $199,900 $154 43 days
402 Cedar St 3 2 2,114 $165,000 $78 32 days
206 Bradley St. 3 2 1,301 $140,000 $107 83 days
200 Kentucky Ave 2 1 884 $119,900 $135 60 days
202 Harmon Street 2 1 1,263 $98,900 $78 16 days
Average: 2.5 1.7 1,877 $147,606 $102 81 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Lakeview Ave 2 1 864 $85,000 $98 94 days
Average: 2.0 1.0 864 $85,000 $98 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1