Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
754 Thornhill Rd 4 6 4,629 $2,200,000 $475 42 days
000 Millstone Way N/A N/A N/A $1,850,000 Unknown 22 days
4256 Nortonville Rd. N/A N/A N/A $1,843,200 Unknown 226 days
400 Mcintosh Chapel Rd N/A N/A N/A $1,500,000 Unknown 298 days
0000 Daniel Boone Rd. N/A N/A N/A $1,333,000 Unknown 226 days
538 E Center St. N/A N/A 5,500 $1,000,000 $181 173 days
000 Coleman N/A N/A N/A $965,000 Unknown 61 days
778 E Center N/A N/A 13,191 $950,000 $72 53 days
2963 Buttermilk Rd. N/A N/A N/A $950,000 Unknown 104 days
2963 Buttermilk Rd. 3 2 2,027 $950,000 $468 137 days
4072 Gothard 3 4 4,370 $850,000 $194 160 days
000 Memorial Drive N/A N/A N/A $799,000 Unknown 299 days
1282 Walnut Dr. 4 4 4,350 $789,000 $181 25 days
2435 Ridgewood Drive 5 3 4,188 $763,000 $182 79 days
2112 S Main St. N/A N/A 11,663 $700,000 $60 29 days
2350 Simmental 5 5 4,400 $675,000 $153 58 days
110 Shamrock Drive 5 8 6,244 $649,900 $104 5 days
231 S Main Street N/A N/A 4,534 $625,000 $137 82 days
231 S Main Street 11 9 4,534 $625,000 $137 82 days
000 Powell Dr. N/A N/A N/A $600,000 Unknown 16 days
891 Jerry Arnold Rd 4 3 2,273 $589,900 $259 33 days
700 Country Club Ln. 4 5 3,463 $579,900 $167 215 days
123 Waddill N/A N/A 21,800 $530,000 $24 640 days
123 Waddill N/A N/A 21,800 $530,000 $24 865 days
110 Quinten Dr N/A N/A N/A $500,000 Unknown 369 days
Average: 3.4 2.4 2,525 $284,750 $130 372 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Antioch Church Rd. 4 3 1,964 $615,000 $313 60 days
230 Abbott Ln. 4 3 3,636 $499,900 $137 337 days
706 University Circle 5 4 3,060 $424,500 $138 368 days
1030 Daniel Boone Rd 3 3 2,120 $359,900 $169 347 days
480 Compton Rd 4 3 2,604 $350,000 $134 84 days
555 Farmers Crossing Rd 2 2 1,715 $339,900 $198 43 days
1500 Anton Rd. 4 3 3,306 $339,900 $102 52 days
842 Otter Lake Loop 3 2 1,959 $339,900 $173 91 days
1050 Tucker Schoolhouse Rd. 4 3 2,308 $285,000 $123 74 days
10035 Beulah Rd 3 2 1,506 $274,900 $182 46 days
1240 Buntin Schoolhouse Road 3 2 1,526 $269,900 $176 37 days
2340 Otter Lake Loop 3 3 1,910 $250,000 $130 22 days
108 Redbud Lane 3 2 1,862 $249,900 $134 81 days
838 Chickasaw Dr. 4 3 2,577 $234,900 $91 65 days
720 Dexter Lane 4 2 1,904 $225,000 $118 23 days
14909 Beulah Rd 4 3 2,560 $225,000 $87 59 days
2395 Beulah Rd. 3 2 2,460 $220,000 $89 29 days
144 Mitchell Drive 4 3 1,350 $219,900 $162 116 days
148 Holiday Place 4 2 1,776 $189,900 $106 42 days
312 Bernard Dr 3 1 1,426 $169,900 $119 50 days
756 W Center St 3 3 1,300 $165,000 $126 31 days
180 Meadowlark Lane 2 1 1,176 $160,000 $136 0 days
107 W Thompson Ave. 3 2 1,542 $139,900 $90 302 days
105 Hubert Williams Rd 2 1 832 $99,900 $120 21 days
Average: 3.4 2.4 2,015 $277,004 $140 131 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!